A Level and Cambridge Pre-U Results 2010
A Level Results 2010
| 2009-2010 | 2008-2009 |
2007-2008 | 2006-2007 | |
| Grade A* | 7% | - | - | - |
| Grades A* to A | 28% | 28% | 30% | 15% |
| Grades A* to B | 58% | 59% | 61% | 38% |
| Grades A* to C | 81% | 85% | 80% | 73% |
| Grades A* to E | 99.52% | 99% | 99% | 98% |
| Average UCAS Points Score | 294 | 298 | 300 | 267 |
| Number of Candidates | 74 | 52 | 57 | 30 |
The Headmaster, Damian Ettinger, commented
'We are delighted to have maintained our average UCAS points scored by Cokethorpe pupils, and to achieve 7% of our results at the new A* grade. There are many individual successes but it is worth highlighting Head of School William Lawson, with 3 A*, 1A and an A at AS, off to Birmingham to study medicine and Helena Jennison with 2A*, 2A and an A at AS also reading medicine at Liverpool.'
Cambridge Pre-U Results 2010
| 2009-2010 | |
| Distinction (D1-D3) | 40% |
| Merit (M1-M3) | 60% |
| Pass (P1-P3) | 0% |
| Number of Candidates | 5 |
This is an entirely new qualification - Cokethorpe is among the first centres in the country to undertake this two-year linear course, intended to provide students with an academically rigorous preparation for university. We are very pleased with the results, which are explained below.
| Pre-U Band | Pre-U Grade | UCAS Points Tariff | A Level Equivalent Grade |
| Distinction | D1 | TBC | N/A |
| D2 | 145 | A* (140 UCAS points) | |
| D3 | 130 | A (120 UCAS points) | |
| Merit | M1 | 115 | B (100 UCAS points) |
| M2 | 101 | B (100 UCAS points) | |
| M3 | 87 | C (80 UCAS points) | |
| Pass | P1 | 73 | D (60 UCAS points) |
| P2 | 59 | E (40 UCAS points) | |
| P3 | 46 | E (40 UCAS points) |
Click here for a breakdown of A Level and Cambridge Pre-U results by subject.













